View Full Version : My connection bites all of a sudden.
Chigworthy
03-18-2008, 10:18 AM
Lately my connection sucks wingading.
I have dsl running from the dsl modem to a netgear wireless router. My desktop is wired to the router and my wife's laptop runs wirelessly. She hasn't noticed a problem.
i first noticed really high latency while playing WoW a few weeks ago after Blizzard's weekly maintenance. I thought it was on their end, but it now I have trouble with IE and XM online.
I heard whisperings of doing a tracert. Can someone help a simpleton out?
topless_mike
03-18-2008, 11:15 AM
Can someone help a simpleton out?
you answered your own question.
DSL
Dumb Slow Line.
Pony up and get cable.
j/k.
i've noticed times where my connection just seems to die.
i guess maybe when the isp searches for p2p programs or something.
oldladyfacepuncher
03-18-2008, 12:28 PM
If your wife is doing fine, then it's your computer.
Traceroute traces the route the packets take across a network connection. Just like the name says.
floyd@benkei:~$ traceroute ronfez.net
traceroute to ronfez.net (66.29.16.0), 30 hops max, 40 byte packets
1 192.168.0.1 (192.168.0.1) 0.281 ms 0.335 ms 0.377 ms
2 host-10-29-0-1.msl-mt.client.bresnan.net (10.29.0.1) 41.630 ms 41.808 ms 41.901 ms
3 host-69-144-26-225.ftm-co.client.bresnan.net (69.144.26.225) 41.982 ms 42.060 ms 81.677 ms
4 host-69-144-26-74.ftm-co.client.bresnan.net (69.144.26.74) 81.771 ms 81.853 ms 82.102 ms
5 66.62.136.57 (66.62.136.57) 97.117 ms 66.62.136.49 (66.62.136.49) 97.218 ms 97.303 ms
6 pos12-0.peera-sttlwa.ip.grouptelecom.net (66.59.190.41) 100.553 ms 52.946 ms 51.978 ms
7 pos9-0.wana-vancbc.ip.grouptelecom.net (66.59.190.77) 55.935 ms 81.488 ms 81.897 ms
8 pos3-0.wana-toroonxn.ip.grouptelecom.net (66.59.190.58) 151.422 ms 151.670 ms 151.525 ms
9 pos10-0.wana-mtrlpq.ip.grouptelecom.net (66.59.191.225) 144.591 ms 144.694 ms 144.843 ms
10 pos6-0.peera-nycmny.ip.grouptelecom.net (66.59.191.174) 150.934 ms 150.537 ms 150.635 ms
11 nyiix.ge-2-2-0.gbr1.nyc.nac.net (198.32.160.20) 151.673 ms 151.034 ms 151.142 ms
12 95.gi4-7.esd1.nyc.nac.net (64.21.102.6) 132.068 ms 156.324 ms 161.614 ms
13 vlan31.esd1.tl9.nac.net (209.123.11.69) 160.749 ms 130.655 ms 130.500 ms
14 0.e2-2.tbr1.tl9.nac.net (209.123.10.90) 129.813 ms 156.634 ms 156.680 ms
15 0.e1-4.tbr1.mmu.nac.net (209.123.10.101) 157.244 ms 157.200 ms 157.159 ms
16 vlan801.esd1.mmu.nac.net (209.123.10.10) 244.526 ms vlan803.esd2.mmu.nac.net (209.123.10.30) 180.649 ms 180.736 ms
17 0.ge-0-3-0.dar1.mmu.nac.net (209.123.11.154) 180.815 ms 184.998 ms 156.793 ms
18 ronfez.net (66.29.16.0) 151.219 ms 149.666 ms 153.124 ms
vBulletin® v3.7.0, Copyright ©2000-2024, Jelsoft Enterprises Ltd.